| Management number | 229982669 | Release Date | 2026/05/31 | List Price | $32.00 | Model Number | 229982669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842957115969 |
|---|---|
| ASIN | B07KMNXXP4 |
| Color | Multicolor |
| Seasons | Winter |
| Occasion | Christmas |
| Base Type | Stand |
| Tip Count | 1213 |
| Tree Type | fir |
| Brand Name | Best Choice Products |
| Unit Count | 1.0 Count |
| Item Weight | 19.3 Pounds |
| Light Color | Multicolor |
| Manufacturer | Best Choice Products |
| Builtin Light | No |
| Material Type | Polyvinyl Chloride |
| Container Type | Stand |
| Package Quantity | 1 |
| Included Components | Stand |
| Item Dimensions D x W x H | 38"D x 38"W x 84"H |
| Recommended Uses For Product | Indoor |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form